Rental
Price list outdoor equipment
| DAY | WEEKEND | WEEK | ||
|---|---|---|---|---|
| 1. | Nordisk sleeping bag
| €10 €15 | €55 €75 | |
| 2. | 4-person tent | / | €50 | RQ |
| 3. | bell tent 8-9 people | / | €75 | RQ |
| 4. | sleeping mat single outwell (10cm) | / | €15 (double €25) | |
| 5. | table + 2 benches (beer table type) | €15 | €25 | RQ |
| 6. | Easy Up Tent Grizzly + side walls (3x4) | €60 + € 15 | €95 + € 25 | RQ |
| 7. | slacklines | €15 | €25 | RQ |
| 8. | saucepans | €7.50 | €12 | RQ |
| 9. | wildlife camera (Bushnell no glow) | €15 | €25 | €55 |
| 10. | kickbike | €15 | €25 | RQ |
| 11. | backpack dog | €5 | €7.50 | RQ |
| 12. | dog climbing harness | €10 | €12.50 | RQ |
| 13. | canoe (3-4 people) + paddles | RQ | RQ | RQ |
| 14. | packraft (single or double) + paddles | RQ | RQ | RQ |
| 15. | paddles | €5 | €7.50 | RQ |
| 16. | litter picking equipment (grabbers, bags, gloves) | €1 | €1.50 | / |
Included:
- VAT
- very sturdy outdoor material
Not included:
- delivery (possible at extra cost, in Flanders or outside, on request)
- guarantee
On this page, you choose between rental and personal use. You pick up the equipment in Huldenberg at the agreed time and return it (dry and clean!) at the agreed time.
If RQ is displayed, rental is possible, but the rate depends on the duration and period.
This concerns very solid outdoor gear, not trekking gear.
If you prefer an experience (including route, explanation and instructions + optional guidance), be sure to check out our other pages:
kickbikes
packrafts
team building
eco glamping
More adventure in Flanders:
Packrafting in the Brabant Woods
Brabantse Wouden National Park
Photos of outdoor equipment
tent 8-9 people (no. 3)
easy up tent Grizzly (incl. weight plates) no. 6
steel pans (no. 8)
kickbikes (no. 10)
dog backpack (no. 11)